The DC Series is a high-performance Deep Cycle Battery line specifically engineered for demanding cyclic applications where longevity and resilience are paramount. Ranging from 2V to 12V with capacities up to 3000Ah, this series is built to outperform ordinary batteries by offering 30% longer cycle life through advanced material science. By combining 99.994% high-purity lead with patented anti-corrosion alloys and precision grid engineering, the DC series provides a dependable and sustainable power backbone for renewable energy systems and industrial equipment.
Key Features:
-
Optimized Cyclic Performance: The patented active material formula is specifically tuned for deep-cycle environments, providing significantly more charge/discharge cycles than conventional lead-acid solutions.
-
Robust Grid Engineering: Featuring a high grid ratio and special patented alloy, the positive grids are exceptionally resistant to corrosion, ensuring the battery maintains its structural integrity over years of use.
-
Precision Curing Process: Our high-temperature and high-humidity curing environment guarantees that every plate achieves its full capacity and life potential, ensuring unmatched consistency across production batches.
-
Uniform Plate Quality: The specialized ear-hanging process ensures that plate curing and drying are perfectly consistent, leading to stabilized electrical performance across all modules.
-
Zero-Maintenance Safety: The hidden independent valve design maintains ideal internal pressure while effectively avoiding the risk of valve blockage, providing a safe, maintenance-free user experience.
Application Scenarios:
-
Solar & Wind Energy Storage: The ideal choice for off-grid and grid-tied renewable energy systems requiring frequent deep cycling.
-
Electric Vehicles & Mobility: Reliable power for golf carts, electric wheelchairs, and specialized industrial utility vehicles.
-
Marine & Recreational Vehicles: Provides long-lasting deep-cycle endurance for house loads on boats and in high-end RVs.
-
Industrial Equipment: Robust energy for floor scrubbers, aerial work platforms, and automated guided vehicles (AGVs).
-
Remote Microgrids: Acts as the primary energy reservoir for remote community power stations and telecommunications backup.
Product parameters:
| Battery model | Rated voltage (V) | Rated capacity C20(Ah) | Battery size | Terminal options | Terminal location | |||
| Length/mm | Width/mm | Height/mm | Total height/mm | |||||
| DC12-26 | 12 | 26 | 166 | 176 | 125 | 125 | F3(M5) / F13-BP(M5)/T24(M5) | D |
| DC12-26S | 12 | 26 | 165 | 125 | 174 | 174 | F7(M8) / F11(M6) | D |
| DC12-28S | 12 | 28 | 165 | 125 | 174 | 174 | F7(M8) / F11(M6) | D |
| DC6-180 | 6 | 180 | 306 | 168 | 220 | 227 | F12(M8) | B |
| DC6-200 | 6 | 200 | 322 | 177.5 | 226 | 231 | F16(M8) / F14(M8) | A |
| DC6-225 | 6 | 225 | 322 | 177.5 | 226 | 231 | F16(M8) / F14(M8) | A |
| DC6-225S | 6 | 225 | 243 | 187 | 275 | 275 | F14(M8) | B |
| DC12-40 | 12 | 40 | 198 | 166 | 169 | 169 | F4(M5) / F11(M6) | D |
| DC12-40A | 12 | 40 | 198 | 166 | 169 | 169 | F4(M5) / F11(M6) | D |
| DC12-55 | 12 | 55 | 229 | 138 | 211 | 216 | F15(M6) / F11(M6)/L3 | C |
| DC12-55A | 12 | 55 | 229 | 138 | 211 | 216 | F15(M6) / F11(M6)/L3 | C |
| DC12-65 | 12 | 65 | 350 | 167 | 182 | 182 | F5(M8) / F11(M6) | C |
| DC12-80 | 12 | 80 | 350 | 167 | 182 | 182 | F5(M8) / F11(M6) | C |
| DC12-100S | 12 | 100 | 306.5 | 168.5 | 210 | 215 | F15(M6) / F12(M8)/L4 | C |
| DC12-100SA | 12 | 100 | 306.5 | 168.5 | 210 | 215 | F15(M6) / F12(M8)/L4 | C |
| DC12-100 | 12 | 100 | 328 | 172 | 215 | 220 | F5(M8) / F12(M8)/L7 | C |
| DC12-100A | 12 | 100 | 328 | 172 | 215 | 220 | F5(M8) / F12(M8)/L7 | C |
| DC12-100H | 12 | 100 | 328 | 172 | 215 | 220 | F5(M8) / F12(M8)/L7 | C |
| DC12-120 | 12 | 120 | 407 | 177 | 225 | 225 | F5(M8) / F12(M8) | C |
| DC12-120A | 12 | 120 | 407 | 177 | 225 | 225 | F5(M8) / F12(M8) | C |
| DC12-120S | 12 | 114 | 328 | 172 | 215 | 220 | F5(M8) / F12(M8)/L7 | C |
| DC12-120SA | 12 | 114 | 328 | 172 | 215 | 220 | F5(M8) / F12(M8)/L7 | C |
| DC12-134 | 12 | 134 | 340 | 173 | 280 | 287 | F5(M8) / F12(M8) | C |
| DC12-145 | 12 | 145 | 340 | 173 | 280 | 287 | F5(M8) / F12(M8) | C |
| DC12-150 | 12 | 150 | 483 | 170 | 241 | 241 | F5(M8) / F12(M8) | C |
| DC12-150A | 12 | 150 | 483 | 170 | 241 | 241 | F5(M8) / F12(M8) | C |
| DC12-160 | 12 | 160 | 532 | 207 | 214 | 219 | F16(M8) / F12(M8)/L6 | E |
| DC12-160A | 12 | 160 | 532 | 207 | 214 | 219 | F16(M8) / F12(M8)/L6 | E |
| DC12-180 | 12 | 180 | 532 | 207 | 214 | 219 | F16(M8) / F12(M8)/L6 | E |
| DC12-180A | 12 | 180 | 532 | 207 | 214 | 219 | F16(M8) / F12(M8)/L6 | E |
| DC12-190 | 12 | 190 | 532 | 207 | 214 | 219 | F16(M8) / F12(M8)/L6 | E |
| DC12-190H | 12 | 190 | 532 | 207 | 214 | 219 | F16(M8) / F12(M8)/L6 | E |
| DC12-200 | 12 | 200 | 522 | 240 | 219 | 224 | F16(M8) / F10(M8)/L6 | E |
| DC12-200A | 12 | 200 | 522 | 240 | 219 | 224 | F16(M8) / F10(M8)/L6 | E |
| DC12-225 | 12 | 225 | 522 | 240 | 219 | 224 | F16(M8) / F10(M8)/L6 | E |
| DC12-230 | 12 | 230 | 521 | 269 | 204 | 209 | F10(M8)/L6 | E |
| DC12-260 | 12 | 260 | 521 | 268 | 220 | 225 | F14(M8)/L6 | E |
| DC12-260H | 12 | 260 | 521 | 268 | 220 | 225 | F14(M8)/L6 | E |
| Battery model | Rated voltage (V) | Rated capacity C10(Ah) | Battery size | Terminal options | Terminal location | |||
| Length/mm | Width/mm | Height/mm | Total height/mm | |||||
| DC2-200 | 2 | 200 | 171 | 111 | 328 | 340 | F10(M8) | G |
| DC2-250 | 2 | 250 | 171 | 111 | 328 | 340 | F10(M8) | G |
| DC2-300 | 2 | 300 | 170 | 150 | 330 | 342 | F10(M8) | G |
| DC2-400 | 2 | 400 | 170 | 150 | 330 | 342 | F10(M8) | G |
| DC2-500 | 2 | 500 | 211 | 172 | 330 | 342 | F10(M8) | G |
| DC2-600 | 2 | 600 | 241 | 172 | 330 | 342 | F10(M8) | H |
| DC2-800 | 2 | 800 | 301 | 172 | 330 | 342 | F10(M8) | H |
| DC2-1000 | 2 | 1000 | 410 | 172 | 330 | 342 | F10(M8) | H |
| DC2-1200 | 2 | 1200 | 473 | 172 | 330 | 342 | F10(M8) | H |
| DC2-1500 | 2 | 1500 | 355 | 337 | 330 | 342 | F10(M8) | K |
| DC2-2000 | 2 | 2000 | 476 | 337 | 330 | 342 | F10(M8) | K |
| DC2-2500 | 2 | 2500 | 476 | 337 | 330 | 342 | F10(M8) | K |
| DC2-3000 | 2 | 3000 | 696 | 340 | 330 | 342 | F10(M8) | L |


Reviews
There are no reviews yet.