The XSTP1-EU Series is a high-performance Single Phase Hybrid Inverter designed to be the heart of modern home energy systems. Ranging from 6kW to 12kW, this series combines high efficiency (up to 97.6%) with professional-grade flexibility. It is engineered to manage energy from PV panels, baterias, and the grid simultaneously, ensuring uninterrupted power with a rapid 10ms transfer time. Whether you are building a new solar setup or retrofitting an existing one, the XSTP1-EU offers a smart, scalable, and reliable solution for energy independence.
Key Features:
-
Efficiency & Performance: Achieves a maximum efficiency of 97.6% and a 99.9% MPPT efficiency, ensuring every watt of solar energy is harvested.
-
Robust Safety Protections: Integrated with anti-islanding, PV reverse polarity, insulation resistance detection, and DC Type II/AC Type III surge protection.
-
Smart Battery Strategy: Compatible with both Lead-acid and Lithium-ion batteries, featuring self-adaption to BMS and a 3-stage charging curve.
-
Grid & Load Adaptability: Supports 100% unbalanced output and is compatible with diesel generators, making it ideal for various grid conditions.
-
Intelligent Cooling: Utilizes a smart cooling system to maintain optimal performance while keeping noise levels below 30-50 dB.
Application Scenarios:
-
Residential Energy Independence: Perfect for large households looking to minimize grid reliance and utilize stored solar power at night.
-
Small Business Backup: Provides critical UPS-grade power backup (10ms transfer) for servers, networking equipment, and essential appliances.
-
Off-Grid Living: Reliable power management for remote cabins or areas with unstable grid infrastructure, supporting generator integration.

Specifications:
| Model | XSTP1-6K-EU | XSTP1-8K-EU | XSTP1-10K-EU | XSTP1-12K-EU |
| PV String Input Data | ||||
| Max. DC Input Power (W) | 7800 | 10400 | 13000 | 15600 |
| Rated PV Input Voltage (V) | 370 (125~500) | 370 (125~500) | 370 (125~500) | 370 (125~500V) |
| Start-up Voltage (V) | 125 | 125 | 125 | 125 |
| MPPT Voltage Range (V) | 150~430 | 150~430 | 150~425 | 150~425 |
| Full Load MPPT Voltage Range (V) | 300~430 | 200~430 | 200~425 | 200~425 |
| Max. DC Input Current (A) | 20+20 | 26+26 | 26+26+26 | 26+26+26 |
| Max. DC Short Circuit Current (A) | 22+22 | 34+34 | – | – |
| No. of MPPT Trackers | 2 | 2 | 3 | 3 |
| No. of Strings per MPPT Tracker | 1+1 | 2+2 | 2+2+2 | 2+2+2 |
| AC Output Data | ||||
| Rated AC Output Power (W) | 6000 | 8000 | 10000 | 12000 |
| Max AC Output Power (W) | 6600 | 8800 | 11000 | 13200 |
| AC Output Rated Current (A) | 27.3 | 36.4 | 43.5 | 52.2 |
| Max AC Output Current (A) | 30 | 40 | 47.8 | 57.5 |
| Max Continuous AC Passthrough (A) | 40 | 50 | 60 | 60 |
| Peak Power (off grid) | 2 times of rated power, 10 S | 2 times of rated power, 10 S | 2 times of rated power, 10 S | 2 times of rated power, 10 S |
| Power Factor | 0.8 leading – 0.8 lagging | 0.8 leading – 0.8 lagging | 0.8 leading – 0.8 lagging | 0.8 leading – 0.8 lagging |
| AC Output Frequency and Voltage | 50/60Hz; L/N/PE 220/230Vac | 50/60Hz; L/N/PE 220/230Vac | 50/60Hz; L/N/PE 220/230V | 50/60Hz; L/N/PE 220/230V |
| Grid Type | Single Phase | Single Phase | Single Phase | Single Phase |
| Total Harmonic Distortion (THDi) | <3% (of nominal power) | <3% (of nominal power) | <3% (of nominal power) | <3% (of nominal power) |
| DC current injection | <0.5% (Rated Current) | <0.5% (Rated Current) | <0.5% In | <0.5% In |
| Battery Input Data | ||||
| Battery Type | Lead-acid or Lithium-ion | Lead-acid or Lithium-ion | Lead-acid or Li-ion | Lead-acid or Li-ion |
| Battery Voltage Range (V) | 40~60 | 40~60 | 40~60 | 40~60 |
| Max. Charging Current (A) | 120 | 190 | 220 | 240 |
| Max. Discharging Current (A) | 135 | 190 | 220 | 240 |
| External Temperature Sensor | Yes | Yes | Yes | Yes |
| Charging Curve | 3 Stages / Equalization | 3 Stages / Equalization | 3 Stages / Equalization | 3 Stages / Equalization |
| Charging Strategy for Li-ion Battery | Self-adaptation to BMS | Self-adaptation to BMS | Self-adaptation to BMS | Self-adaptation to BMS |
| Efficiency | ||||
| Max. Efficiency | 97.60% | 97.60% | 97.60% | 97.60% |
| Euro Efficiency | 96.50% | 96.50% | 96.50% | 96.50% |
| MPPT Efficiency | 99.90% | 99.90% | >99% | >99% |
| Protection | ||||
| PV Arc Fault Detection | – | – | Integrated | Integrated |
| PV Input Lightning Protection | – | – | Integrated | Integrated |
| Anti-islanding Protection | Yes | Yes | Integrated | Integrated |
| PV String Input Reverse Polarity Protection | Yes | Yes | Integrated | Integrated |
| Insulation Resistor Detection | Yes | Yes | Integrated | Integrated |
| Residual Current Monitoring Unit | Yes | Yes | Integrated | Integrated |
| Output Over Current Protection | Yes | Yes | Integrated | Integrated |
| Output Shorted Protection | Yes | Yes | Integrated | Integrated |
| Over Voltage Category | – | – | Integrated | Integrated |
| Surge Protection | DC Type II / AC Type II | DC Type II / AC Type II | DC Type II / AC Type II | DC Type II / AC Type II |
| Over Voltage Protection | Yes | Yes | – | – |
| Certifications and Standards | ||||
| Grid Regulation | IEC61727/EN50549-1 | IEC61727/EN50549-1 | IEC61727/EN50549-1 | IEC61727/EN50549-1 |
| Safety EMC / Standard | IEC/EN 61000-6/1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6/1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6/1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | IEC/EN 61000-6/1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
| General Data | ||||
| Operating Temperature Range (°C) | -40~60°C, >45°C Derating | -40~60°C, >45°C Derating | -40~60°C, >45°C Derating | -40~60°C, >45°C Derating |
| Cooling | Smart Cooling | Smart Cooling | Smart cooling | Smart cooling |
| Noise (dB) | <30 dB | <30 dB | <30 dB | <30 dB |
| Communication with BMS | RS485, CAN | RS485, CAN | RS485, CAN | RS485, CAN |
| Monitoring mode | WIFI, APP | WIFI, APP | – | – |
| Weight (kg) | 24 | 29 | 31 | 31 |
| Size (W x H x D mm) | 580x330x232mm | 650x413x258mm | 330x580x232mm | 330x580x232mm |
| Protection Degree | IP65 | IP65 | IP65 | IP65 |
| Installation Style | Wall-mounted | Wall-mounted | Wall-mounted | Wall-mounted |
| Warranty | 5 Years (10 Years Optional) | 5 Years (10 Years Optional) | 5 Years (10 Years Optional) | 5 Years (10 Years Optional) |


Reviews
There are no reviews yet.