The SYIRC series in-row precision air conditioners are high-efficiency units with cooling capacities ranging from 7.5 ل 90.5 kW and airflow rates from 2300 ل 16200 م³/ساعة, offering a sensible heat ratio of 100%, featuring environmentally friendly R410A refrigerant, variable-frequency scroll compressors, and high-efficiency EC fans, supporting 208-240V (1دكتوراه -2 دكتوراه) or 380-415V/460V (3دكتوراه) power supply, and able to operate stably at -15℃~45℃ (وصولاً إلى -35 درجة مئوية مع مجموعة درجات الحرارة المنخفضة), making them suitable for high heat density data centers, modular data centers, containerized data centers, and hot spot reconstruction scenarios.
الميزة الرئيسية
سيناريوهات التطبيق

ورقة البيانات التفصيلية
| نموذج | سعة التبريد (كيلوواط) | وضع العرض الجوي | نوع التبريد | حجم الهواء (م³/ساعة) | جهد التشغيل | Standard Outdoor Unit |
| سيرك-007RA | 7.5 كيلوواط | Left-only/Right-only/Both sides, 45°/90° direct air flow | Air-cooled DX | 2300 | 208-240V / 50-60هرتز / 1دكتوراه -2 دكتوراه | SY-W12AN (1 unit) |
| سيرك-012RA | 12.6 | Left-only/Right-only/Both sides, 45°/90° direct air flow | Air-cooled DX | 2500 | 208-240V / 50-60هرتز / 1دكتوراه -2 دكتوراه; Optional: 380-415V / 50-60هرتز / 3دكتوراه | SY-W18AN (1 unit) |
| سيرك-017RA | 17.8 | Left-only/Right-only/Both sides, 45°/90° direct air flow | Air-cooled DX | 4500 | 380-415V / 50-60هرتز / 3دكتوراه; Optional: 200-230V / 50-60هرتز / 3دكتوراه, 460V / 60هرتز / 3دكتوراه | SY-W24AN (1 unit) |
| سيرك-020RA | 21.5 | Left-only/Right-only/Both sides, 45°/90° direct air flow | Air-cooled DX | 4920 | 380-415V / 50-60هرتز / 3دكتوراه; Optional: 200-230V / 50-60هرتز / 3دكتوراه, 460V / 60هرتز / 3دكتوراه | SY-W32AN (1 unit) |
| سيرك-025RA | 25.5 | Left-only/Right-only/Both sides, 45°/90° direct air flow | Air-cooled DX | 5100 | 380-415V / 50-60هرتز / 3دكتوراه; Optional: 200-230V / 50-60هرتز / 3دكتوراه, 460V / 60هرتز / 3دكتوراه | SY-W38AN (1 unit) |
| سيرك-030RA | 31.5 | Left-only/Right-only/Both sides, 45°/90° direct air flow | Air-cooled DX | 6000 | 380-415V / 50-60هرتز / 3دكتوراه; Optional: 200-230V / 50-60هرتز / 3دكتوراه, 460V / 60هرتز / 3دكتوراه | SY-W42AN (1 unit) |
| سيرك-040RA | 41.5 | Left-only/Right-only/Both sides, 45°/90° direct air flow | Air-cooled DX | 8100 | 380-415V / 50-60هرتز / 3دكتوراه; Optional: 200-230V / 50-60هرتز / 3دكتوراه, 460V / 60هرتز / 3دكتوراه | SY-W52AN (1 unit) |
| سيرك-050RA | 50.5 | Left-only/Right-only/Both sides, 45°/90° direct air flow | Air-cooled DX | 10200 | 380-415V / 50-60هرتز / 3دكتوراه; Optional: 460V / 60هرتز / 3دكتوراه | SY-W62AN (1 unit) |
| سيرك-065RA | 65.5 | Left-only/Right-only/Both sides, 45°/90° direct air flow | Air-cooled DX | 12100 | 380-415V / 50-60هرتز / 3دكتوراه; Optional: 460V / 60هرتز / 3دكتوراه | SY-W85AN (1 unit) |
| سيرك-075RA | 75.5 | Left-only/Right-only/Both sides, 45°/90° direct air flow | Air-cooled DX | 13600 | 380-415V / 50-60هرتز / 3دكتوراه; Optional: 460V / 60هرتز / 3دكتوراه | SY-W52AN (1 unit) |
| سيرك-090RA | 90.5 | Left-only/Right-only/Both sides, 45°/90° direct air flow | Air-cooled DX | 16200 | 380-415V / 50-60هرتز / 3دكتوراه; Optional: 460V / 60هرتز / 3دكتوراه | SY-W62AN (1 unit) |


التعليقات
لا توجد تعليقات حتى الآن.