The XST-RM Series (RM4800 / RM5120) is a professional rack-mounted LiFePO4 battery pack designed for seamless integration into modern infrastructure. With a nominal capacity of 100Ah and a standard 5kW power output, it provides a stable and high-density energy source for residential complexes and business facilities. Its 19-inch form factor is ideal for those looking to build scalable battery arrays within standard cabinets. Backed by intelligent BMS monitoring and green chemistry, the XST-RM series is a reliable, environmentally friendly power partner.
Key Features:
-
Intelligent Sorting: Cells are matched using intelligent sorting during manufacturing to ensure high precision and system reliability.
-
Real-time Monitoring: Equipped with an LCD display and multiple status indicators (SOC, ALM, RUN) for instant system health checks.
-
High Energy Density: Delivers significant power in a compact 3U height, saving valuable installation space.
-
Maintenance Friendly: Features a reset button and easy-access ports for simplified field maintenance.
Application Scenarios:
-
Data Centers & Server Rooms: Reliable backup for 48V/51.2V DC power systems.
-
Base Stations: Perfect for telecommunications infrastructure requiring long-life energy storage.
-
Modular Home Storage: Builds high-capacity energy stacks in a centralized rack cabinet.

Specification:
| Category | Parameter | Model: XST-RM5120 | Model: XST-RM4800 |
| Electrical Specification | Rated battery voltage | 51.2V | 48V |
| Rated power | 5000W | 5000W | |
| Nominal capacity | 100Ah | 100Ah | |
| Combination | 16S1P | 16S1P | |
| Cycle life | ≥3000 cycles @80%DOD @35°C | ≥3000 cycles @80%DOD @35°C | |
| Monthly self-discharge | 3%/month | 3%/month | |
| Charging efficiency | ≥97% | ≥97% | |
| Discharging efficiency | ≥98% | ≥98% | |
| Charging Standard | Recommended charging voltage | 57.6V | 57.6V |
| Recommended charging current | 20A | 20A | |
| Maximum charging voltage | 58.4V | 58.4V | |
| Maximum charging current | 100A | 100A | |
| Discharging Standard | Recommended discharge current | 50A | 50A |
| Maximum discharge current | 100A | 100A | |
| Discharge cut-off voltage | 43.2V | 43.2V | |
| Physical | Dimensions (W*D*H) (mm) | 442*440*133mm | 442*440*133mm |
| Package size (W*D*H) (mm) | 557*519*219mm | 557*519*219mm | |
| Net weight (kg) | 45kg | 45kg | |
| Gross weight (kg) | 49kg | 49kg | |
| IP protection | IP30 | IP30 | |
| Shell material | Metal | Metal | |
| Optional functions | Anti-theft, LCD | Anti-theft, LCD | |
| Environment | Charging temperature range | 0°C – 45°C | 0°C – 45°C |
| Operating temperature range | -20°C – 60°C | -20°C – 60°C | |
| Storage temperature | 0°C – 40°C | 0°C – 40°C | |
| Humidity | 10% to 65% RH (NO condensing) | 10% to 65% RH (NO condensing) |


Reviews
There are no reviews yet.