The SYIRC series in-row precision air conditioners are high-efficiency units with cooling capacities ranging from 7.5 to 90.5 kW and airflow rates from 2300 to 16200 m³/h, offering a sensible heat ratio of 100%, featuring environmentally friendly R410A refrigerant, variable-frequency scroll compressors, and high-efficiency EC fans, supporting 208-240V (1Ph-2Ph) or 380-415V/460V (3Ph) power supply, and able to operate stably at -15℃~45℃ (down to -35℃ with low-temperature kit), making them suitable for high heat density data centers, modular data centers, containerized data centers, and hot spot reconstruction scenarios.
Key Feature
Application Scenarios

Detailed Datasheet
| Model | Cooling Capacity (kW) | Air Supply Mode | Cooling Type | Air Volume (m³/h) | Operating Voltage | Standard Outdoor Unit |
| SYIRC-007RA | 7.5 kW | Left-only/Right-only/Both sides, 45°/90° direct air flow | Air-cooled DX | 2300 | 208-240V / 50-60Hz / 1Ph-2Ph | SY-W12AN (1 unit) |
| SYIRC-012RA | 12.6 | Left-only/Right-only/Both sides, 45°/90° direct air flow | Air-cooled DX | 2500 | 208-240V / 50-60Hz / 1Ph-2Ph; Optional: 380-415V / 50-60Hz / 3Ph | SY-W18AN (1 unit) |
| SYIRC-017RA | 17.8 | Left-only/Right-only/Both sides, 45°/90° direct air flow | Air-cooled DX | 4500 | 380-415V / 50-60Hz / 3Ph; Optional: 200-230V / 50-60Hz / 3Ph, 460V / 60Hz / 3Ph | SY-W24AN (1 unit) |
| SYIRC-020RA | 21.5 | Left-only/Right-only/Both sides, 45°/90° direct air flow | Air-cooled DX | 4920 | 380-415V / 50-60Hz / 3Ph; Optional: 200-230V / 50-60Hz / 3Ph, 460V / 60Hz / 3Ph | SY-W32AN (1 unit) |
| SYIRC-025RA | 25.5 | Left-only/Right-only/Both sides, 45°/90° direct air flow | Air-cooled DX | 5100 | 380-415V / 50-60Hz / 3Ph; Optional: 200-230V / 50-60Hz / 3Ph, 460V / 60Hz / 3Ph | SY-W38AN (1 unit) |
| SYIRC-030RA | 31.5 | Left-only/Right-only/Both sides, 45°/90° direct air flow | Air-cooled DX | 6000 | 380-415V / 50-60Hz / 3Ph; Optional: 200-230V / 50-60Hz / 3Ph, 460V / 60Hz / 3Ph | SY-W42AN (1 unit) |
| SYIRC-040RA | 41.5 | Left-only/Right-only/Both sides, 45°/90° direct air flow | Air-cooled DX | 8100 | 380-415V / 50-60Hz / 3Ph; Optional: 200-230V / 50-60Hz / 3Ph, 460V / 60Hz / 3Ph | SY-W52AN (1 unit) |
| SYIRC-050RA | 50.5 | Left-only/Right-only/Both sides, 45°/90° direct air flow | Air-cooled DX | 10200 | 380-415V / 50-60Hz / 3Ph; Optional: 460V / 60Hz / 3Ph | SY-W62AN (1 unit) |
| SYIRC-065RA | 65.5 | Left-only/Right-only/Both sides, 45°/90° direct air flow | Air-cooled DX | 12100 | 380-415V / 50-60Hz / 3Ph; Optional: 460V / 60Hz / 3Ph | SY-W85AN (1 unit) |
| SYIRC-075RA | 75.5 | Left-only/Right-only/Both sides, 45°/90° direct air flow | Air-cooled DX | 13600 | 380-415V / 50-60Hz / 3Ph; Optional: 460V / 60Hz / 3Ph | SY-W52AN (1 unit) |
| SYIRC-090RA | 90.5 | Left-only/Right-only/Both sides, 45°/90° direct air flow | Air-cooled DX | 16200 | 380-415V / 50-60Hz / 3Ph; Optional: 460V / 60Hz / 3Ph | SY-W62AN (1 unit) |


Reviews
There are no reviews yet.